40 Meter 50-7D Coaxial Cable
Max Attenuation at 20°C
| Frequency | Attenuation |
| 150 MHz | 5.3 dB/m |
| 280 MHz | 7.3 dB/m |
| 350 MHz | 8.3 dB/m |
| 400 MHz | 9.0 dB/m |
| 800MHz | 13.1 dB/m |
| 900MHz | 14.2dB/m |
| 1200MHz | 16.7 dB/m |
| 1500MHz | 19.0 dB/m |
| 1900MHz | 21.8 dB/m |
| 2000MHz | 22.5 dB/m |
| 2500 MHz | 25.7 dB/m |
Low-loss Coaxial Cable
50Ω Ohm impedance – RF signals travel down easily
Aluminum wire braid shield, over 95% coverage
Low PIM passive intermodulation
Outdoor Grade Cable
40M 50-7D flexible coaxial cable
10mm outer PVC jacket
Water resistant RF cable
40-Meter 50-7D Coaxial Cable Specifications
Physical Specifications
| ➀ Inner Conductor | Φ2.6 mm bare copper |
| ➁ Insulation | Φ7.3±0.02 mm foam /solid PE |
| ➂ Folia | Φ7.5 mm bonded aluminium foil |
| ➃ Wire Braid | Φ8.0 mm tinned copper braid |
| ➄ Jacket | Φ9.8 mm PVC |
| Cable Length | 40-meter (131.23-feet) |
| Connector | 2x NK Male connectors |
Electrical Specifications
| Capacitance | 82 pF/m |
| Impedance | 50±3 Ohm |
| Velocity Ratio | 82 % |
| Bent Radius | 49 mm |
| Inner conductor resistance | 3.3(5.0)) Ohm/Km |
| Outer conductor resistance | 9.3 Ohm/Km |
| Temperature | -40°C – +85 °C |
| Insulation resistance | >5000 Mohm.Km |








Reviews
There are no reviews yet.